20-22 TREATMENT OF INDUSTRIAL POLLUTION BY REGION(1999)
Region Projects Investment Number Newly Added Treatment Capacity of
Under Treatment Treatment Treatment Completed in Treatment Treatment Treatment of Treatment Treatment Treatment Completed Projects in the Year
Construction of of of Anti-pollution of of of Projects of of of Treatment of Treatment of Treatment of
Waste Waste Solid Projects Waste Waste Solid Completed Waste Waste Solid Waste Water Waste Gas Solid Waste
(unit) Water Gas Wastes (10000yuan) Water Gas Wastes (unit) Water Gas Wastes (ton / day) (std.cu.m / hour) (ton / year)
Sichuan 615 268 254 43 37398 17332.8 11587.4 7631.5 615 268 254 43 4958791 4060652 264372
Chengdu 138 80 45 8 6155.4 2737.1 2750.4 652.6 138 80 45 8 832948 337107 68700
Zigong 19 7 6 5 695 302 164 211 19 7 6 5 847 130300 65900
Panzhihua 20 8 11 1 1809.4 941.9 858 9.5 20 8 11 1 41024 612000 100000
Luzhou 9 6 2 1 204.8 149.3 49.5 6 9 6 2 1 190 8000
Deyang 43 20 19 1 3394.3 2658.2 493.9 5 43 20 19 1 193070 264289 20
Mianyang 15 3 10 932 332 564 15 3 10 2200 334640
Guangyuan 13 1 8 2 2152.4 1730 108.2 308 13 1 8 2 13667 328
Suining 11 6 3 1 500 483.5 6.5 11 6 3 1 3795
Neijiang 27 7 16 1 1380.7 244.7 1035.3 100 27 7 16 1 1029 48115 40
Leshan 17 8 9 1211.7 848.6 363.1 17 8 9 25150 38040
Nanchong 10 6 3 160.2 49.8 105.6 10 6 3 363 360
Yibin 102 44 46 8 12842.3 3993.8 2874.4 5948.8 102 44 46 8 107885 768309 1704
Guangan 10 3 5 2 201.1 26 166.4 8.7 10 3 5 2 8 185073 7
Dazhou 37 4 25 4 1089.5 174.5 701.1 200.9 37 4 25 4 32 312237 146
Yaan 26 13 10 2 699 405 207 15 26 13 10 2 2927838 67001 10000
Bazhong 15 9 4 1 512.2 249 212 50 15 9 4 1 385505 931200 1000
Meishan 49 21 18 5 2388.9 1644.3 594.5 113 49 21 18 5 111110 18814 15200
Ziyang 25 13 9 350.9 76 272.3 25 13 9 233618 1500
Aba
Ganzi 8 1 8 1
Liangshan 16 8 2 1 366.7 247.1 57.2 3 16 8 2 1 92179 1327